Pioneers in the industry, we offer 25 mg lioreal liothyronine sodium usp tablet, 1mg siromine sirolimus tablets, 3% asklerol polidocanol injections, 300 sr gestoshine progesterone sustained release tablets, 500mg amoxycillin ip capsules and 0.5mg dutanol dutasteride tablets from India.
₹ 2000 / Box Get Latest Price
| Strength | 25 mcg |
| Packaging size | 100 tablets |
| Brand | Liothyronine |
| Dosage form | Tablet |
| Packaging type | Strip |
| Prescription | Prescription |
| Treatment use | Hypothyroidism |
| Shelf life | 36 months |
| Storage | Store below 25 C |
₹ 4000 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Sirolimus |
| Packaging Size | 10 tablets |
| Packaging Type | Strip |
| Indication | Kidney Transplant |
| Prescription Type | Prescription |
| Form | Tablet |
₹ 400 / Vial Get Latest Price
| Strength | 3 % |
| Packaging Size | 2 ml |
| Packaging Type | Ampoule |
| Brand | Asklerol |
| Shelf Life | 24 months |
| Storage Conditions | Store at 15 to 25 Degree C |
| Active Ingredient | Polidocanol |
| Dosage Form | Injection |
₹ 1400 / Box Get Latest Price
| Strength | 300 mg |
| Brand | Gestoshine |
| Type of Progesterone | Natural Micronized |
| Packaging Size | 10 Tablets |
| Dosage Form | SR Tablet |
| Packaging Type | Box of 10 Strips |
| Prescription/Non-Prescription | Prescription |
| Manufacturer | Cadila |
₹ 500 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 15 capsules |
| Usage | Human |
| Brand | Amoxy 500 |
| Packaging Type | Strip |
| Prescription | Prescription |
| Form | Capsule |
| Shelf Life | 24 months |
| Treatment | Bacterial Infection |
| Composition | Amoxicillin |
₹ 350 / Strip Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 10x10 Tablets |
| Composition | Dutasteride Only |
| Brand Name | Dutanol |
| Usage | Pharmacy/Resale |
| Medicine Type | Allopathic |
₹ 90 / Strip Get Latest Price
| Strength | 50 mg |
| Brand | Fluconaz |
| Pack Size | 4 tablets |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Usage | Export |
| Release Type | Immediate release |
| Shelf Life | 24 months |
₹ 65 / Strip Get Latest Price
| Strength | 100 mg |
| Brand | Fluconaz |
| Pack Size | 4 tablets |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Usage | Export, Online pharmacy |
| Release Type | Immediate release |
| Shelf Life | 24 months |
₹ 800 / Strip Get Latest Price
| Strength | 800 mg |
| Pack Size | 10 tablets |
| Usage | Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Packaging Type | Strip |
| Salt Form | Gabapentin |
₹ 500 / Strip Get Latest Price
| Strength | 400 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | HQASH |
| Composition | Hydroxychloroquine Sulfate |
| Application | Malaria |
| Form | Tablet |
| Packing Type | Strip |
| Shelf Life | 36 Months |
₹ 800 / Box Get Latest Price
| Strength | 2 mg |
| Brand | Hypnite |
| Composition | Eszopiclone |
| Packaging Size | 5 × 10 tablets |
| Shelf Life | 2 years |
| Packaging Type | Strip |
| Form | Tablet |
| Storage Condition | Below 25°C |
| Country of Origin | India |
₹ 400 / Strip Get Latest Price
| Strength | 625 mg |
| Brand | Kaymox-cv |
| Clavulanic Acid Content | 125 mg |
| Amoxicillin Content | 500 mg |
| Packaging Type | Strip |
| Pack Size | 10 tablets |
| Usage | Human |
| Shelf Life | 24 months |
| Prescription | Prescription |
| Treatment | Bacterial Infection, Skin Infection |
₹ 800 / Strip Get Latest Price
| Strength | 1 g |
| Brand | Kaymox-cv |
| Clavulanic Acid Content | 125 mg |
| Amoxicillin Content | 875 mg |
| Packaging Type | Strip |
| Pack Size | 10 tablets |
| Usage | Human |
| Shelf Life | 24 months |
| Prescription | Prescription |
| Treatment | Bacterial Infection, Respiratory Infection, Skin Infection |
₹ 450 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Brand | Minoxiboon |
| Packaging Size | 6 x 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Manufacturer | Kachella |
| Storage | Store in Cool Dry Place |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
₹ 650 / Strip Get Latest Price
| Uses | Narcolepsy |
| Drug Strength | 200 mg |
| Brand | Modafocus |
| Manufacturer | Kachella |
| Shelf Life | 36 months |
| Pharmacopoeia Standard | USP |
| Pack Size | 10 × 10 tablets |
| Packaging Type | Strip |
| Storage | Store In Cool And Dry Place |
₹ 201 / Strip Get Latest Price
| Uses | Narcolepsy |
| Drug Strength | 200 mg |
| Brand | Modawake |
| Manufacturer | HAB Pharma |
| Shelf Life | 36 months |
| Pharmacopoeia Standard | IP |
| Pack Size | 10 × 10 tablets |
| Packaging Type | Strip |
| Storage | Store In Cool And Dry Place |
₹ 650 / Strip Get Latest Price
| Strength | 40mg |
| Dosage Form | Dispersible tablet |
| Packaging Size | 100 tablets |
| Usage | Allergy |
| Release Form | Immediate |
| Packing Type | Strip |
₹ 1050 / Strip Get Latest Price
| Strength | 300 mg |
| Form | Capsule |
| Brand | Pregareen |
| Composition | Pregabalin |
| Packaging Size | 150 |
| Prescription Type | Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Manufacturer Type | Third Party |
₹ 2000 / Box Get Latest Price
| Composition | Telmisartan Only |
| Strength | 20 mg |
| Manufacturer | Morepen |
| Treatment | Antihypertensive |
| Pharmaceutical Standard | IP |
| Packaging Type | Strips |
| Certification | GMP |
| Purity | 99 % |
| Form | Tablet |
| Packaging Size | 10 x 10 tablets |
| Active Ingredient | Telmisartan |
₹ 300 / Strip Get Latest Price
| Strength | 400 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | Coviqueen |
| Composition | Hydroxychloroquine Sulphate IP |
| Application | Rheumatoid Arthritis |
| Form | Tablet |
| Prescription Type | Prescription |
| Packing Type | Strip |
| Shelf Life | 36 Months |
₹ 300 / Strip Get Latest Price
| Strength | 50mg |
| Packaging Size | 3*10 |
| Packaging Type | Strips |
| Treatment | high blood pressure |
| Origin | India |
₹ 250 / Strip Get Latest Price
| Strength | 10 mg |
| Brand Name | Vonozan |
| Packaging Size | 10x10 Tablets |
| Dosage Form | Tablet |
| Packaging Type | Box |
| Composition | Vonoprazan |
| Usage/Application | GERD |
₹ 300 / Strip Get Latest Price
| Strength | 5 mg |
| Brand | Nebimax |
| Packaging Size | 20 x 10 tablets |
| Shelf Life | 24 months |
| Pharmacopeia Standard | IP |
| Packaging Type | Strip |
| Treatment | Heart Failure |
| Composition | Nebivolol |
₹ 950 / Strip Get Latest Price
| Strength | 500 mg |
| Brand | Nizonide |
| Pack Size | 60 Tabs |
| Indication | Protozoal infection |
| Dose Form | Tablet |
| Manufacturer | Cipla |
| Packaging Type | Strip |
| Patient Type | Adult |
| Prescription Type | Prescription |
₹ 950 / Box Get Latest Price
| Strength | 250 mg + 500 mg |
| Pack Size | 10 tablets |
| Brand | Mefniwel-p |
| Prescription | Prescription |
| Usage | Adult |
| Packaging Type | Strip |
| Shelf Life | 36 months |
₹ 950 / Bottle Get Latest Price
| Form | Capsule |
| Pack Size | 100 capsules |
| Composition Type | Ayurvedic |
| Key Ingredient | Liv Extract Blend |
| Indication | Fatty Liver |
| Shelf Life | 24 months |
| Prescription | Prescription |
| Certification | FSSAI |
| Vegetarian | Vegetarian |
| Brand Type | Ayurvedic Brand |
₹ 850 / Strip Get Latest Price
| Composition | Olmesartan Medoxomil |
| Brand | Olmeheal |
| Manufacturer | Mankind Pharma |
| Strength | 40 mg |
| Packaging Type | Strip |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 36 months |
| Usage | Hospital |
| Storage | Cool and Dry Place |
| Dosage Form | Tablet |
₹ 1200 / Box Get Latest Price
| DHEA Strength | 75 mg |
| Usage | Fertility Support, Hormone Support |
| Grade | Pharma Grade |
| Formulation Type | Tablet |
| Packaging Type | Blister Pack |
| Packaging Size | 7 |
| Prescription Type | Prescription |
| Additives | With Coenzyme Q10, Without Additives |
| Brand | Fertisure |
₹ 750 / Strip Get Latest Price
| Release Type | Immediate Release |
| Strength | 1 mg |
| Indication | Restless Legs Syndrome |
| Dose Form | Tablet |
| Packaging Size | 10×10 tablets |
| Route | Oral |
| Brand | Pramipex |
| Prescription Type | Neurologist Rx |
| Shelf Life | 36 months |
₹ 1080 / Strip Get Latest Price
| Metformin Strength | 500 mg |
| Sitagliptin Strength | 50 mg |
| Release Type | Immediate |
| Brand | Healing Pharma |
| Packing Type | Strip |
| Tablets Per Strip | 10 tablets |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 36 months |
| Country Of Origin | India |
₹ 1800 / Strip Get Latest Price
| Strength | 25 mg |
| Treatment | Hypertension |
| Brand | Thalidon |
| Manufacturer | John lee |
| Packaging Size | 10 x 10 tablets |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Pharmacopoeia Standard | IP |
| Storage | Below 25 Degree C |
| Composition | Chlorthalidone |
₹ 1200 / Bottle Get Latest Price
| Packaging Size | 60 Capsules |
| Type | Pure Shilajit |
| Ingredient Strength | 300 mg |
| Fulvic Acid % | 10% |
| Certification | GMP |
| Form | Capsule |
| Packaging Type | Bottle |
| Key Ingredients | Ashwagandha |
| Dietary Preference | Vegetarian |
₹ 701 / Box Get Latest Price
| Composition | Bactrim DS |
| Trimethoprim Strength | 80 mg |
| Sulfamethoxazole Strength | 200 mg |
| Pack Size | 20 tablets |
| Dosage Form | Uncoated |
| Packaging Type | Strip |
| Usage | GI infection |
Tanvi (Ceo)
True Wellness
Plot No.003, C/O,Pradip Udharam Gehi,Mukta Gold Apartment, Chhatri Talav Road, Dastur Nagar
Amravati - 444601, Maharashtra, India