We are a leading of 600mg tad powder solvent glutathione injection, 300mg testoboon cp testosterone cypionate injection, 100mg testoboon pp testosterone propinate injection, 10ml triamcinolone acetonide injections ip, combipack mifepristone and misoprostol 200mg and asklerol 3 polidocanol injection from Amravati, India.
₹ 3600 / Vial Get Latest Price
| Strength | 600 mg |
| Brand Name | Tad |
| Packaging Size | 4 ml |
| Composition | gluthathione |
| Packaging Type | Box |
| Treatment | Treat Children with Growth Failure |
₹ 2800 / Vial Get Latest Price
| Strength | 300 mg |
| TREATMENT | Male Hypogonadism |
| Pack Type | Box |
| Brand | Testoboon CP |
| Pack Size | 10 ml |
₹ 400 / Vial Get Latest Price
| Strength | 100 mg |
| Brand | Testoboon PP |
| Pack Type | Box |
| Pack Size | 1 ml |
| Treatment | Treat Male Hypogonadism |
₹ 200 / Vial Get Latest Price
| Injection Site | IP |
| Treatment | Rheumatoid Arthritis |
| Packaging Size | 1 ml |
| Strength | 10 mg/ml |
| Brand | Abbott |
| Storage | 2 to 8 degree c |
| Shelf Life | 2 years |
| Country of Origin | Made in India |
₹ 1000 / Strip Get Latest Price
| Packaging Size | 1+4 Tablets Kit |
| Packaging Type | Pack |
| Brand name | Mifegest |
| Usage/Application | Hospital use |
| Country origin | Made in India |
₹ 500 / Vial Get Latest Price
| Strength | 3 % |
| Packaging Size | 2 ml |
| Packaging Type | Ampoule |
| Brand | Asklerol |
| Shelf Life | 36 months |
| Storage Conditions | Store Below 25 Degree C |
| Active Ingredient | Polidocanol |
| Dosage Form | Injection |
₹ 500 / Strip Get Latest Price
| Strength | 5 mg |
| Brand | Tadalista |
| Dosage Form | Tablet |
| Packaging Size | 10 Tablets |
| Composition | Tadalafil Only |
| Manufacturer | Forlab |
| Country of Origin | India |
| Type | Branded |
| Ideal For | Men |
₹ 5000 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hormone Therapy, Bodybuilding |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 18 months |
| Storage | Below 25°C |
| Gender | Male |
₹ 2000 / Pack Get Latest Price
| Strength | 10000iu |
| Brand Name | Ovelyn |
| Manufacturer | Lyka |
| TREATMENT | Infertility |
| Pack Type | Box |
₹ 2200 / Pack Get Latest Price
| Strength | 7500IU |
| Brand Name | Pubergen |
| TREATMENT | Infertility in Women and Hypogonadism in Men |
| Pack Type | Box |
| Composition | Chorionic Gonadotrophin |
₹ 9500 / Vial Get Latest Price
| Strength | 50 mg |
| Brand | Botox |
| Form | Powder for Injection |
| TREATMENT | Migraine, Muscle Spasms,overactive Bladder, Excessive Sweating, and Certain Facial Wrinkles. |
| Pack Type | Box |
₹ 17000 / Vial Get Latest Price
| Strength | 100 Units |
| Brand | Botox |
| Form | Powder for Injection |
| Pack Type | Box |
| Treatment | Treating Chronic Migraines, Reducing Excessive Sweating |
₹ 100 / Vial Get Latest Price
| Pack Size | 10 ml |
| Pack Type | Box |
| Brand Name | Americano MVI |
| Manufactured By | American Remedies |
| Treatment | Treat Vitamin Deficiencies |
₹ 16000 / Vial Get Latest Price
| Strength | 12 mg |
| Brand | Genotropin |
| Packaging Type | Box |
| Packaging Size | 36 IU |
| Usage | Treat growth hormone deficiency |
₹ 400 / Bottle Get Latest Price
| Usage | Paediatric |
| Strength | 228.5 mg |
| Brand | Amoxy CV |
| Dosage Form | Dry Syrup |
| Route | IP |
| Prescription | Prescription |
| Brand Name | Amoxyclav |
| Packaging type | Box |
| Pack Size | 30 ml |
| TREATMENT | Bacterial Infections |
₹ 300 / Piece Get Latest Price
| Strength | 1g/5ml |
| Pack Size | 5 ml |
| Brand | ZUBINET |
| Packaging Size | 5 Ampoules |
| Brand Name | Zubinet |
| Composition | Levocarnitine |
| Treatment | Treat Carnitine Deficiency |
| Pack Type | Box |
| Dosage Form | Ampoule |
₹ 1200 / Box Get Latest Price
| Packaging Size | 2 ml |
| Brand Name | Polybcom |
| TREATMENT | Vitamin Deficiencies |
| Pack Type | Box |
| Form | Injection |
₹ 260 / Piece Get Latest Price
| Strength | 10 mg/ml (1%) |
| Volume per Ampoule | 10 ml |
| Packaging Size | 5 Ampoules |
| Brand Name | Samarth (SAM-MB) |
| Form | Injection |
| Indication / Use | Methemoglobinemia |
| Pharmacopoeial Grade | USP |
| Route of Administration | Intravenous (IV) |
₹ 80 / Strip Get Latest Price
| Strength | 200 mg |
| Brand | Fluconaz |
| Pack Size | 2 tablets |
| Dosage Form | Tablet |
| Packing Type | Blister |
| Usage | Hospital, PCD pharma, Export, Online pharmacy, Retail |
| Shelf Life | 36 months |
₹ 70 / Vial Get Latest Price
| Strength | 2% |
| Pack Size | 30 ml |
| Formulation Type | Injection |
| Route of Administration | Injection |
| Packaging Type | Vial |
| Prescription Type | Prescription |
| Pack Form | Box of 10 |
| Shelf Life | 12 months |
| Storage Condition | Store Below 25°C |
₹ 650 / Piece Get Latest Price
| Strength | 10 mg/ml (1%) |
| Volume per Ampoule | 10 ml |
| Packaging Size | 5 Ampoules |
| Brand Name | American Remedies |
| Form | Injection |
| Pharmacopoeial Grade | USP |
| Route of Administration | Intravenous (IV) |
₹ 650 / Vial Get Latest Price
| Strength | 100mg |
| Pack Size | Vial+solvent |
| Form | Lyophilized powder |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Storage | Below 25C |
| Route | IV/IM |
₹ 5000 / Piece Get Latest Price
| Strength | 150 IU |
| Brand Name | Lupi-HMG |
| Manufacturer | Lupin |
| TREATMENT | Fertility |
₹ 250 / Piece Get Latest Price
| Strength | 200 mg |
| Packaging Size | 5 ml |
| Brand | Mucomix |
| Usage | IV Use |
| Pack Size | 5 Vials/Ampoules |
| Packaging Type | Ampoule |
| Form | Injection |
| Prescription/Non-Prescription | Prescription |
₹ 30 / Piece Get Latest Price
| Strength | 4 mg/2 ml |
| Pack size | 4 ml |
| Brand | American |
| Pack type | Ampoule |
| Route | IV IM |
| Prescription | Rx only |
| Shelf life | 24 months |
| Dosage form | Injection |
| Composition | Ondansetron HCl IP |
Tanvi (Ceo)
True Wellness
Plot No.003, C/O,Pradip Udharam Gehi,Mukta Gold Apartment, Chhatri Talav Road, Dastur Nagar
Amravati - 444601, Maharashtra, India