Pioneers in the industry, we offer 2.5mg fin-ash finasteride tablets ip, 4mg galamer galantamine usp tablets, 400mg hcqs hydroxychloroquine ip tablets, 5mg healpecia finasteride ip tablets, 200mg hydrasafe hydroxychloroquine ip tablets and 12mg iverhuman ivermectin ip tablets from India.
₹ 60 / Strip Get Latest Price
| Strength | 2.5mg |
| Packaging Size | 10*10 Tablets |
| Brand | FinAsh |
| Packaging Type | Strips |
| Composition | Finasteride |
| Form | Tablet |
| Treatment Type | Male Pattern Baldness, Hair Loss |
| Brand Name | FinASh |
| Origin | India |
₹ 600 / Strip Get Latest Price
| Strength | 4 mg |
| Release Type | Immediate Release |
| Packaging Size | 50 tablets |
| Usage | Alzheimer Disease |
| Form | Film Coated |
| Prescription Type | Prescription |
| Treatment Stage | Moderate |
| Shelf Life | 36 months |
₹ 500 / Strip Get Latest Price
| Strength | 400 mg |
| Tablets Per Strip | 15 Tablets |
| Brand | HCQS |
| Composition | Hydroxychloroquine Sulphate IP |
| Application | Rheumatoid Arthritis, Malaria |
| Form | Tablet |
| Prescription Type | Prescription |
| Packing Type | Strip |
| Shelf Life | 36 Months |
₹ 500 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10x10 tablets |
| Brand | Healpecia |
| Composition | Finasteride |
| Form | Tablet |
| Treatment Type | Male Pattern Baldness |
| Prescription | Prescription |
| Shelf Life | 36 months |
₹ 700 / Strip Get Latest Price
| Strength | 200 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | Hydrasafe |
| Composition | Hydroxychloroquine Sulphate IP |
| Application | Rheumatoid Arthritis |
| Form | Tablet |
| Prescription Type | Prescription |
| Packing Type | Strip |
| Shelf Life | 36 Months |
₹ 800 / Strip of 10 Tablets Get Latest Price
| Strength | 12 mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | Iverhuman |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
| Shelf Life | 36 Month |
₹ 300 / Vial Get Latest Price
| Injection Site | IM |
| Treatment | Inflammation |
| Strength | 40 mg |
| Storage | Protect from Light |
| Shelf Life | 36 years |
| Pharmacopoeia Standard | IP |
| Composition | Triamcinolone Acetonide |
| Brand | Kenacort |
| Manufacturer | Abbott |
₹ 1200 / Strip Get Latest Price
| Form | Tablet |
| Brand | trazofit |
| Composition | Trazodone Hydrochloride IP |
| Treatment | Major Depressive Disorder |
| Packaging Size | 10 × 10 tablets |
| Strength | 100 mg |
| Shelf Life | 36 month |
| Packaging Type | Strip |
| Storage | Store Below 25°C |
₹ 1200 / Strip Get Latest Price
| Capsule Type | Soft Gelatin |
| Brand | Tretiva |
| Pharmacopeia Standard | IP |
| Dose | 40 mg |
| Packaging Size | 1 x 10 capsules |
| Processing Type | Micronized |
| Packaging Type | Strip |
| Manufacturer | Healing Pharma |
| Active Ingredient | Isotretinoin |
| Dosage Form | Capsule |
₹ 340 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10x10 tablets |
| Brand | Healpecia |
| Composition | Finasteride |
| Form | Tablet |
| Treatment Type | Male Pattern Baldness |
| Prescription | Prescription |
| Shelf Life | 36 months |
₹ 60 / Strip Get Latest Price
| Strength | 25 mg |
| Brand | LENEL |
| Composition | Amitriptyline HCl |
| Shelf Life | 36 months |
| Pack Size | 5 × 4 × 10 tablets |
| Packaging Type | Strip |
| Pharmacopoeia Standard | IP |
| Storage | Store Below 30°C |
₹ 600 / Strip Get Latest Price
| Brand Name | Immunosporin |
| Strength | 50 mg |
| Packaging Type | Strip |
| Packaging Size | 10 Capsules |
| Form | Capsule |
| Manufacturer | healing pharma |
₹ 300 / Strip Get Latest Price
| Tamsulosin Strength | 0.4 mg |
| Release Type | Modified Release |
| Indication | Prostate Enlargement |
| Formulation Type | Tablet |
| Packaging Size | 10×10 capsules |
| Prescription Type | Urologist Rx |
| Shell Type | Gelatin |
₹ 180 / Strip Get Latest Price
| Methylcobalamin Strength | 1500 mcg |
| Primary Combination | Plain / Vitamins Only |
| Dosage Form | Tablet |
| Packaging Size | 10x10 Units |
| Packaging Type | Strip |
| Manufacturing Type | PCD Pharma |
| Certifications | ISO Certified |
₹ 1100 / Box Get Latest Price
| Strength | 100 mg |
| Dosage Form | Capsule |
| Release Type | prolonged-release |
| Treatment | UTI |
| Brand | Uriheal |
| Manufacturer | Intas Pharmaceuticals |
| Grade Standard | Ph Eur |
| Packaging Type | Strips |
| Shelf Life | 36 months |
| Composition | Nitrofurantoin |
₹ 1000 / Strip Get Latest Price
| Strength | 5 mg |
| Brand | Warfarin |
| Pack Size | 200 tablets |
| Monitoring | INR based |
| Indication | PE |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Country of Origin | India |
₹ 300 / Box Get Latest Price
| Strength | 8mg |
| Packaging Size | 14 tablets |
| Release Form | Immediate |
| Brand Type | Branded |
| Dosage Form | Tablet |
| Usage | Allergy |
| Packing Type | Blister |
| WHO GMP Certified | Yes |
| Shelf Life | 36 months |
₹ 800 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Type | Alu Alu |
| Pack Size | 30 tablets |
| Brand | Steris |
| Dose Form | Tablet |
| Prescription | Prescription Only |
| Usage | Hyperthyroidism |
| Treatment Type | Allopathic |
| Shelf Life | 24 months |
Tanvi (Ceo)
True Wellness
Plot No.003, C/O,Pradip Udharam Gehi,Mukta Gold Apartment, Chhatri Talav Road, Dastur Nagar
Amravati - 444601, Maharashtra, India