Offering you a complete choice of products which include 800mg gabasign gabapentin tablets, 3mg low dose naltrexone hcl capsules, 10mg bacloheal baclofen tablets, 1000mg gabafresh gabapentin ip tablet, 300mg gabasign gabapentin capsules and 400mg gabasign gabapentin ip capsule.
₹ 800 / Strip Get Latest Price
| Strength | 800mg |
| Packaging Size | 3*10 Tablets |
| Packaging Type | Box |
| Brand | Gabasign |
| Manufacturer | Signature |
| TREATMENT | Seisures |
₹ 700 / Box Get Latest Price
| Strength | 3 mg |
| Packaging Size | 1*30 Tablets |
| Packaging Type | Box |
| Brand Name | Low Dose Naltrexone |
| Manufacturer Name | Healing Pharma |
| Usages | In the treatment of alcohol or opioid dependence. |
₹ 300 / Strip Get Latest Price
| Strength | 10 mg |
| Brand | Bacloheal |
| Packaging Size | 10x10 Tablets |
| Manufacturer | Healing Pharma |
| Packaging Type | Box |
| Treatment | Treat Muscle Symptoms Like Spasticity |
₹ 2500 / Box Get Latest Price
| Strength | 1000mg |
| Packaging Size | 10*10 |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
| Treatment | Seisures |
₹ 300 / Strip Get Latest Price
| Strength | 300 mg |
| Packaging Size | 10x10 Capsules |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
| Treatment | Epilepsy |
₹ 300 / Strip Get Latest Price
| Strength | 400 mg |
| Packaging Size | 10x10 Capsules |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
| Treatment | Seisures |
₹ 700 / Strip Get Latest Price
| Strength | 600mg |
| Packaging Size | 3*10 |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
| Treatment | Seisures |
₹ 1200 / Strip Get Latest Price
| Strength | 250 mg |
| Brand | Armogard |
| Packaging Size | 10 Tablets |
| Manufacturer | fortune healthcare |
| Dosage | With or Without Food |
| Shelf Life | 36 months |
| Packaging Type | Box |
| Treatment | Sleep Disorders |
₹ 200 / Strip Get Latest Price
| Strength | 100mg |
| Pack Size | 30 tablets |
| Packaging Size | 10 Tablets |
| Usage | Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Brand | Gabatop |
| Packaging Type | Box |
| Salt Form | Gabapentin |
| Treatment | Seisures |
₹ 800 / Strip Get Latest Price
| Strength | 600mg |
| Packaging Size | 10*10 |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
| Treatment | seizures in epilepsy. |
₹ 1000 / Strip Get Latest Price
| Strength | 800mg |
| Packaging Size | 3*10 |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
| Treatment | seizures/epilepsy |
₹ 1200 / Strip Get Latest Price
| Strength | 500mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Wellness |
| Treatment | Muscle Relaxant |
| Brand | Soma Dol |
₹ 60 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Manufacturer | wellness |
| Treatment | kidney problems |
₹ 400 / Strip Get Latest Price
| Strength | 400 mg |
| Packaging Size | 10x10 Capsules |
| Packaging Type | Stripe |
| Brand | Gabimax |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Strength | 20 mg |
| Brand | Zopanda |
| Composition | Zopiclone |
| Packaging Size | 10*10 Tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Usage/Application | Clinical |
| Origin | India |
₹ 150 / Strip Get Latest Price
| Strength | 10 mg |
| Brand | Zopisign |
| Composition | Zopiclone |
| Packaging Size | 10*14 Tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Usage/Application | Clinical |
| Origin | India |
₹ 750 / Strip Get Latest Price
| Strength | 7.5 mg |
| Brand | Zopfresh |
| Composition | Zopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Storage Conditions | Away from Light |
₹ 450 / Strip Get Latest Price
| Strength | 3.75 mg |
| Brand | Zopimini |
| Composition | Zopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Storage Conditions | Away from Light |
₹ 1050 / Strip Get Latest Price
| Strength | 75 mg |
| Form | Capsule |
| Brand | Lyrica |
| Composition | Pregabalin |
| Packaging Size | 14 |
| Prescription Type | Prescription |
| Usage | Anxiety Disorder, Neuropathic Pain, Epilepsy |
| Packaging Type | Strip |
| Shelf Life | 18 months |
| Manufacturer Type | Third Party |
₹ 1100 / Strip Get Latest Price
| Strength | 150 mg |
| Form | Capsule |
| Brand | Lyrica |
| Composition | Pregabalin |
| Packaging Size | 14 |
| Prescription Type | Prescription |
| Usage | Epilepsy, Anxiety Disorder, Neuropathic Pain |
| Packaging Type | Strip |
| Shelf Life | 18 months |
| Manufacturer Type | Third Party |
₹ 950 / Strip Get Latest Price
| Strength | 300 mg |
| Form | Capsule |
| Brand | lyrikare |
| Composition | Pregabalin |
| Packaging Size | 150 |
| Prescription Type | Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Strip |
| Shelf Life | 18 months |
₹ 950 / Strip Get Latest Price
| Strength | 150 mg |
| Form | Capsule |
| Brand | Nervigesic |
| Composition | Pregabalin |
| Packaging Size | 150 Capsules |
| Prescription Type | Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Strip |
| Shelf Life | 24 months |
₹ 950 / Strip Get Latest Price
| Strength | 300 mg |
| Form | Capsule |
| Brand | Nervisign |
| Composition | Pregabalin |
| Packaging Size | 150 TABS |
| Prescription Type | Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Strip |
| Shelf Life | 18 months |
₹ 1050 / Strip Get Latest Price
| Strength | 450 mg |
| Form | Capsule |
| Brand | Nervi Smart |
| Composition | Pregabalin |
| Packaging Size | 150 Capsules |
| Prescription Type | Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Strip |
| Shelf Life | 36 months |
₹ 3500 / Box Get Latest Price
| Strength | 250 mg |
| Brand | armodavinil |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Treatment | treat excessive sleepiness |
₹ 100 / Strip Get Latest Price
| Strength | 500mg |
| Pharmacopeia Standard | IP |
| Brand | Pain-O-Soma |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Storage | Room Temperature |
| Shelf Life | 24 months |
| Treatment | muscle relaxant |
₹ 500 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Treatment | prostatic hyperplasia |
₹ 100 / Strip Get Latest Price
| Strength | 0.6 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Kolchismart |
| Composition | Colchicine 0.6mg |
₹ 66 / Strip Get Latest Price
| Release Type | Immediate Release |
| Strength | 20mg |
| Brand | RENOL |
| Manufacturer | Neuro |
| Pack Size | 5*5*10 |
| Pack Type | Strips |
| Packaging Configuration | 5*5*10 |
| Dose/Strength | 20 mg |
| Packaging Type | Strip |
| Brand Name | Ranol |
| Country of Origin | Made in India |
₹ 280 / Strip Get Latest Price
| Strength | 15 mg |
| Dosage Form | Immediate Release Tablet |
| Formulation Type | Immediate Release |
| Brand | Flexabenz |
| Composition | Cyclobenzaprine |
| Packaging Type | Strips |
| Manufacturer | Macleods |
| Usage | Pain and Inflammation |
| Packaging Size | 10*10 Tablets |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
₹ 70 / Vial Get Latest Price
| Strength | 2% w/v |
| Packaging Size | 30ml |
| Packaging Type | Vial |
| Brand | LOX |
| Usage | As local Anesthetic |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
₹ 80 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Colshine |
| Composition | Colchicine 1mg |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
₹ 2000 / Strip Get Latest Price
| Strength | 11 mg |
| Brand | Tofanol |
| Composition | Tofacitinib 10mg |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
₹ 180 / Strip Get Latest Price
| Strength | 100mg |
| Composition Type | Single |
| Capsule Type | Veg capsule |
| Usage | Arthritis, Acute pain |
| Packaging Size | 10 capsules |
| Packing Type | Strip |
₹ 450 / Strip Get Latest Price
| Strength | 500mg |
| Dosage Form | Tablet |
| Usage | Menstrual pain |
| Packaging Size | 10x10 tablets |
| Flavour | Orange |
| Packing Type | Strip |
| Shelf Life | 36 months |
₹ 950 / Strip Get Latest Price
| Strength | 15 mg |
| Dosage Form | Extended Release Tablet |
| Formulation Type | Extended Release |
| Brand | Flexabenz |
| Composition | Cyclobenzaprine Hydrochloride |
| Manufacturer | Macleods |
| Packaging Size | 3 x 10 tablets |
| Shelf Life | 36 month |
| Prescription Status | Prescription Required |
| Drug Schedule | Schedule H |
₹ 950 / Strip Get Latest Price
| Strength | 16mg |
| Packaging Size | 14 TABS |
| Release Form | Immediate |
| Dosage Form | Tablet |
| Usage | Allergy, Autoimmune |
| WHO GMP Certified | Yes |
| Shelf Life | 36 months |
₹ 850 / Strip Get Latest Price
| Strength | 500mg+10mg |
| Salt Form | Naproxen base |
| Packaging Size | 10x10 tablets |
| Usage | Migraine |
| Release Form | Immediate |
| Packing Type | Strip |
₹ 450 / Strip Get Latest Price
| Strength | 200 mg + 500 mg |
| Packaging Size | 10×10 tablets |
| Brand | Oflox OZ |
| Dosage Form | Tablet |
| Composition | Ofloxacin + Ornidazole |
| Prescription | Prescription |
| Treatment Use | Diarrhea |
| Pack Type | Strip |
| Shelf Life | 36 months |
| Manufacturer Type | Own manufacturing |
₹ 750 / Strip Get Latest Price
| Strength | 8mg |
| Packaging Size | 10x10 tablets |
| Release Form | Immediate |
| Dosage Form | Tablet |
| Usage | Anti inflammatory |
| Packing Type | Strip |
| WHO GMP Certified | Yes |
| Shelf Life | 36 months |
Tanvi (Ceo)
True Wellness
Plot No.003, C/O,Pradip Udharam Gehi,Mukta Gold Apartment, Chhatri Talav Road, Dastur Nagar
Amravati - 444601, Maharashtra, India