Leading of 1000mg johnclav duo amoxicillin potassium clavulanate tablet, 500mg theomox amoxycillin capsules, 1000mg theomox clv amoxicillin potassium clavulanate tablet, 500mg azithromax azithromycin i.p tablets, 1gm azeetop azithromycin ip tablets and 250mg azithrmax azirthromycin ip tablet from Amravati.
₹ 1500 / Box Get Latest Price
| Strength | 1000mg |
| Packaging type | Box |
| Brand Name | Johnclav |
| Pack Size | 2x7 Tablets |
| Treatment | Treat a Wide Range of Bacterial Infections |
₹ 200 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Type | Box |
| Brand | Theomox |
| Packaging Size | 20*10 Capsules |
| Treatment | Treat a Wide Range of Bacterial Infections |
₹ 450 / Strip Get Latest Price
| Strength | 1000mg |
| Packaging type | Box |
| Brand Name | Theomox CLV |
| Pack Size | 1x10 Tablets |
| Treatment | Treat a Wide Variety of Bacterial Infections |
₹ 200 / Strip Get Latest Price
| Strength | 500 mg |
| Composition | Azithromycin Only |
| Packaging Size | 10x3 Tablets |
| Packaging Type | Blister Pack |
| Country of Origin | Made in India |
| Treatment | bacterial infections |
₹ 120 / Strip Get Latest Price
| Strength | 1000 mg |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Size | 10*1 |
| Country of Origin | Made in India |
| Treatment | cold or flu |
₹ 200 / Strip Get Latest Price
| Strength | 250 mg |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Size | 10x6 Tablets |
| Packaging Type | Blister Pack |
| Country of Origin | Made in India |
| Treatment | common cold or flu. |
₹ 200 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10*10 Capsule |
| Packaging Type | Stripe |
| Brand | Uriheal |
| Origin | INDIA |
₹ 260 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Type | Strip |
| Packaging Size | 10*2 |
| Brand | Almox |
| Form | Tablet |
₹ 190 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Type | Strip |
| Brand | Amoxykey |
| Form | Capsule |
| Packaging Size | 20*10 |
₹ 270 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 100 |
| Animal Type | Cat, Sheep, Dog, Cattle, Horse, Puppy, Goat |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Shelf Life | 36 months |
| Packaging Type | Strip |
₹ 500 / Strip Get Latest Price
| Uses | ADHD |
| Drug Strength | 400 mg |
| Brand | Modasmart |
| Shelf Life | 24 months |
| Pharmacopoeia Standard | USP |
| Pack Size | 10 × 10 tablets |
| Packaging Type | Strip |
| Storage | Store In Cool And Dry Place |
₹ 2500 / Vial Get Latest Price
| Type of Ester | Propionate |
| Strength | 250 mg |
| Packaging Size | 10 ml Vial |
| Usage/Application | Hormone Replacement, Bodybuilding |
| Country of Origin | India |
| Prescription Required | Yes |
| Form | Injection |
₹ 300 / Strip Get Latest Price
| Strength | 1000 mg |
| Composition | Azithromycin Only |
| Packaging Size | 10*1 Tablets |
| Pack Type | Box |
| Treatment | Treat a Wide Range of Bacterial Infections |
₹ 450 / Strip Get Latest Price
| Strength | 10mg |
| Packaging Size | 4*5*15 |
| Country of Origin | Made in India |
| Treatment | reduce inflammation |
₹ 200 / Strip Get Latest Price
| Strength | 750mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Levodoc |
| Treatment | Treat a Variety of Bacterial Infections |
₹ 400 / Strip Get Latest Price
| Packaging Size | 10*10 Tablets |
| Dose/Strength | 10 mg |
| Brand | Alzocin |
| Pack Type | Box |
| Treatment | Treat Symptoms of Benign Prostatic Hyperplasia |
₹ 80 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10x10 Tablets |
| Composition | Plain |
| Packaging Type | Box |
| Form | Tablet |
| Brand | Doxypet |
₹ 200 / Box Get Latest Price
| Dose/Strength | 500 mg |
| Packaging Size | 20*10 |
| Country of Origin | Made in India |
| Treatment | bacterial infections |
| Dosage Form | Tablet |
₹ 2600 / Box Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Brand | tremidon |
| Manufacturer | intas |
| Country of Origin | Made in India |
₹ 200 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Brand Name | Metropin |
| origin | India |
₹ 100 / Strip Get Latest Price
| Strength | 500 mg |
| Form | Tablet |
| Packaging Size | 20*10 |
| Packaging Type | Strips |
| Brand | Cefflox |
| Pack Type | Strip |
| With Tinidazole | No |
| Release Type | Immediate Release |
| Usage | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
₹ 50 / Strip Get Latest Price
| Strength | 250 mg |
| Packaging Size | 10*20 Tablet |
| Packaging Type | Strips |
| Manufactured By | Ciprodac |
| Usage | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10*3*10 |
| Packaging Type | Strips |
| Brand | Ciprodac |
| Usage | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
₹ 800 / Box Get Latest Price
| Strength | 100 mg |
| Composition | Plain Cefixime |
| Dosage Form | Tablet |
| Pack Size | 1x10 Tablets |
| Packaging Type | Alu-Alu |
| Country of Origin | India |
₹ 600 / Vial Get Latest Price
| Strength | 1 g |
| Composition | Ceftriaxone |
| Brand | Suprava |
| Packaging Size | 1 vial |
| Route of Administration | IV or IM |
| Injection Type | PFS solution |
| Pack Type | Vial |
₹ 600 / Strip Get Latest Price
| Strength | 250 mg |
| Product Type | Tablet |
| Dosage Form | Tablet |
| Tablets Per Strip | 10 Tablets |
| Manufacturer | THEOGEN |
| Packaging Type | Strip |
| Medicine Type | Allopathic |
| Prescription/Non-Prescription | Prescription |
₹ 200 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 200 |
| Usage | Human |
| Brand | Amoxycillin |
| Packaging Type | Strip |
| Prescription | Prescription |
| Form | Capsule |
| Shelf Life | 24 months |
| Treatment | Bacterial Infection |
₹ 1000 / Strip Get Latest Price
| Strength | 500 mg |
| Product Type | Combination Kit |
| Tablets Per Strip | 10 Tablets |
| Packaging Type | Box |
| Treatment | Treat a Variety of Bacterial Infections |
₹ 250 / Box Get Latest Price
| Strength | 500 mg |
| Product Type | Tablet |
| Tablets Per Strip | 4 Tablets |
| Packaging Type | Box |
| Treatment | Treat a Wide Range of Bacterial Infections |
₹ 150 / Strip Get Latest Price
| Strength | 750mg |
| Packaging Size | 1*5 |
| Brand | lquin |
| Packaging Type | Blister |
| Usage / Application | Hospital |
Tanvi (Ceo)
True Wellness
Plot No.003, C/O,Pradip Udharam Gehi,Mukta Gold Apartment, Chhatri Talav Road, Dastur Nagar
Amravati - 444601, Maharashtra, India