Leading of letrozole 2.5mg tablet, fluoxetine capsule ip 20mg, isotretinoin micronized capsules usp 40mg, masteron 100 mg, 2.5mg apismart apixaban tablets and 300 mg nervismart pregabalin ip tablets from Amravati.
₹ 700 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Brand | femaford |
| Usage/Application | Clinical |
| Packaging Size | 3*10 |
| Packaging Type | Strip |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Strength | 20 mg |
| Packaging Size | 10*10 Capsules |
| Brand | Fluxican |
| Manufacturer | Healing Pharma |
| Origin | India |
₹ 400 / Strip Get Latest Price
| Strength | 40mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Usages | For the treatment of severe acne |
| Country of Origin | Made in India |
₹ 2500 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Type | Vial |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Treatment | Breast Cancer |
₹ 500 / Strip Get Latest Price
| Strength | 2.5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Usage | To treat and prevent blood clots |
| Country of origin | Made in india |
₹ 1050 / Strip Get Latest Price
| Strength | 300 mg |
| Form | Capsule |
| Brand | Nervismart |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Strip |
| Shelf Life | 18 months |
₹ 1000 / Box Get Latest Price
| Strength | 300 mg |
| Form | Capsule |
| Brand | Lyrikare |
| Composition | Pregabalin |
| Packaging Size | 15*10 capsules |
| Prescription Type | Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Manufacturer Type | Third Party |
₹ 18500 / Strip Get Latest Price
| Strength | 5 mg |
| Brand | Jakavi |
| Composition | Ruxolitinib |
| Pack Type | Box |
| Treatment | Treat Myelofibrosis |
₹ 5000 / Box Get Latest Price
| Strength | 50 mg |
| Packaging Size | 28 Capsules |
| Form | Capsule |
| Dose Type | Once Daily |
| Indication | RCC |
| Brand | Suninat |
| Pack Type | Bottle |
| Pack Size | 28 Capsules |
| Treatment | Treatment of Migraine Headaches |
₹ 359 / Strip Get Latest Price
| Strength | 20 mg |
| Dosage/Strength | 20 mg |
| Tablets per Pack | 100 Tablets |
| Usage | Breast Cancer |
| Form | Tablet |
| Brand | Tamodex |
| Pack Type | Boc |
| Composition | Tamoxifen |
| Treatment | Treat and Prevent Hormone Receptor-Positive Breast Cancer |
₹ 50 / Strip Get Latest Price
| Dosage/Strength | 20 mg |
| Brand | Tamilong |
| Pack Type | Box |
| Pack Size | 10x10 Tablets |
| Treatment | Treatment and Prevention of Breast Cancer |
₹ 60 / Strip Get Latest Price
| Strength | 20 mg |
| Dosage/Strength | 20 mg |
| Brand | Mamofen |
| Tablets per Pack | 100 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Origin | India |
₹ 400 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Arimes |
| Tablets per Pack | 100 |
| Usage | Cancer Care |
| Pack Type | Strip |
| Form | Tablet |
| Release Type | Film Coated |
₹ 3450 / Box Get Latest Price
| Pack Size | 28 Tablets |
| Strength | 1 mg |
| Brand | Arimidex |
| Composition | Anastrozol |
| Treatment | Treat Hormone Receptor-Positive Breast Cancer |
₹ 100 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Ana-Ash |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Treatment | Treat Hormone-Sensitive Breast Cancer |
₹ 50 / Strip Get Latest Price
| Strength | 10 mg |
| Dosage/Strength | 10 mg |
| Brand | tamoxifen |
| Tablets per Pack | 100 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
₹ 820 / Box Get Latest Price
| Strength | 100 mg |
| Brand | Glivec |
| Pack Type | Box |
| Pack Size | 6x10 Tablets |
| Treatment | Treat Several Specific Types of Cancers |
₹ 60 / Vial Get Latest Price
| Dose | 250 mg |
| Packaging Size | 5 ml |
| Brand | Flurasted |
| Storage Conditions | Below 30 |
| Shelf Life | 24 months |
| Pharmacopoeia Standard | IP |
| Treatment | Breast Cancer |
| Composition | Fluorouracil |
| Dosage Form | Injection |
₹ 280 / Strip Get Latest Price
| Dose/Strength | 400 mg |
| Brand | Imatib |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Treatment | Treat Specific Types of Blood Cancers |
₹ 431 / Strip Get Latest Price
| Strength | 100 mg |
| Brand | Thalix |
| Packaging Type | Box |
| Composition | Thalidomide |
| Treatment | Anti-Inflammatory |
₹ 250 / Strip Get Latest Price
| Strength | 500 mg |
| Brand | Hydroford |
| Packaging Type | Box |
| Packaging Size | 10*10 Capsules |
| Treatment | Treat Certain Types of Cancer |
Tanvi (Ceo)
True Wellness
Plot No.003, C/O,Pradip Udharam Gehi,Mukta Gold Apartment, Chhatri Talav Road, Dastur Nagar
Amravati - 444601, Maharashtra, India