Leading of 400mg imatib imatinib tablets, 5mg jakavi ruxolitinib tablets, 250mg crizalk crizotinib capsules, 20mg tamodex tamoxifen tablets, 20mg tamilong tamoxifen citrate tablets and 1mg ana-ash anastrozole tablets from Amravati.
₹ 280 / Strip Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Imatib |
| Treatment | Treat Specific Types of Blood Cancers |
₹ 18500 / Strip Get Latest Price
| Strength | 5 mg |
| Brand | Jakavi |
| Composition | Ruxolitinib |
| Pack Type | Box |
| Treatment | Treat Myelofibrosis |
₹ 85679 / Box Get Latest Price
| Dose/Strength | 250 mg |
| Manufactured By | Pfizer |
| Brand | Crizalk |
| Pack Type | Box |
| Treatment | Treat Specific Types of Non-Small Cell Lung Cancer |
₹ 359 / Strip Get Latest Price
| Dosage/Strength | 20 mg |
| Brand | Tamodex |
| Composition | Tamoxifen |
| Pack Type | Boc |
| Treatment | Treat and Prevent Hormone Receptor-Positive Breast Cancer |
₹ 50 / Strip Get Latest Price
| Dosage/Strength | 20 mg |
| Brand | Tamilong |
| Pack Type | Box |
| Pack Size | 10x10 Tablets |
| Treatment | Treatment and Prevention of Breast Cancer |
₹ 100 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Ana-Ash |
| Treatment | Treat Hormone-Sensitive Breast Cancer |
₹ 700 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Usage/Application | Clinical |
| Brand | femaford |
| Packaging Size | 3*10 |
| Packaging Type | Strip |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Strength | 20 mg |
| Packaging Size | 10*10 Capsules |
| Brand | Fluxican |
| Manufacturer | Healing Pharma |
| Origin | India |
₹ 400 / Strip Get Latest Price
| Strength | 40mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Usages | For the treatment of severe acne |
| Country of Origin | Made in India |
₹ 2500 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Type | Vial |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Treatment | Breast Cancer |
₹ 500 / Strip Get Latest Price
| Strength | 2.5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Usage | To treat and prevent blood clots |
| Country of origin | Made in india |
₹ 400 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Arimes |
| Tablets per Pack | 100 |
| Usage | Cancer Care |
| Pack Type | Strip |
| Form | Tablet |
| Release Type | Film Coated |
₹ 3450 / Box Get Latest Price
| Pack Size | 28 Tablets |
| Strength | 1 mg |
| Brand | Arimidex |
| Composition | Anastrozol |
| Treatment | Treat Hormone Receptor-Positive Breast Cancer |
₹ 60 / Strip Get Latest Price
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Origin | India |
₹ 50 / Strip Get Latest Price
| Dosage/Strength | 10 mg |
| Form | Tablet |
₹ 820 / Box Get Latest Price
| Strength | 100 mg |
| Brand | Glivec |
| Pack Type | Box |
| Pack Size | 6x10 Tablets |
| Treatment | Treat Several Specific Types of Cancers |
₹ 431 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Type | Box |
| Brand | Thalix |
| Composition | Thalidomide |
| Treatment | Anti-Inflammatory |
₹ 5000 / Box Get Latest Price
| Strength | 50 mg |
| Brand | Suninat |
| Pack Type | Bottle |
| Pack Size | 28 Capsules |
| Treatment | Treatment of Migraine Headaches |
₹ 250 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Capsules |
| Brand | Hydroford |
| Treatment | Treat Certain Types of Cancer |
₹ 60 / Vial Get Latest Price
| Dose | 250 mg |
| Packaging Size | 5 ml |
| Brand | Flurasted |
| Storage Conditions | Below 30 |
| Shelf Life | 24 months |
| Pharmacopoeia Standard | IP |
| Treatment | Breast Cancer |
| Composition | Fluorouracil |
| Dosage Form | Injection |
Tanvi (Ceo)
True Wellness
Plot No.003, C/O,Pradip Udharam Gehi,Mukta Gold Apartment, Chhatri Talav Road, Dastur Nagar
Amravati - 444601, Maharashtra, India